| Rank | Title | Year | My Rating | Lead Role(s) |
|---|---|---|---|---|
| 1 | The Departed | 2006 | 9.9 | Matt Damon/Leonardo DiCaprio |
| 2 | Slumdog Millionaire | 2008 | 9.8 | Dev Patel |
| 3 | The Dark Knight | 2008 | 9.7 | Christian Bale/Heath Ledger |
| 4 | The Prestige | 2006 | 9.5 | Christian Bale/Hugh Jackman |
| 5 | No Country for Old Men | 2007 | 9.4 | Josh Brolin/Tommy Lee Jones/Javier Bardem |
| 6 | Watchmen | 2009 | 9.3 | Malin Akerman/Billy Crudup |
| 7 | Groundhog Day | 1993 | 9.2 | Bill Murray |
| 8 | Religulous | 2008 | 9.2 | Bill Maher |
| 9 | The Shawshank Redemption | 1994 | 9.1 | Tim Robbins/Morgan Freeman |
| 10 | Doubt | 2008 | 9.1 | Meryl Streep/Philip Seymour Hoffman |
Have a movie you'd like me to see and review? E-mail me at movienightreviews@gmail.com.
0 comments:
Post a Comment